Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2049
Title: | Sequencing of semiflexible polymers of varying bending rigidity using patterned pores |
Authors: | Kumar, Rajneesh Chaudhuri, A. Kapri, R. |
Keywords: | Molecular Dynamics Simulation Polymers Heterogeneous polymers Semi-flexible polymers |
Issue Date: | 2018 |
Publisher: | American Institute of Physics |
Citation: | Journal of Chemical Physics, 148(16). |
Abstract: | We study the translocation of a semiflexible polymer through extended pores with patterned stickiness, using Langevin dynamics simulations. We find that the consequence of pore patterning on the translocation time dynamics is dramatic and depends strongly on the interplay of polymer stiffness and pore-polymer interactions. For heterogeneous polymers with periodically varying stiffness along their lengths, we find that variation of the block size of the sequences and the orientation results in large variations in the translocation time distributions. We show how this fact may be utilized to develop an effective sequencing strategy. This strategy involving multiple pores with patterned surface energetics can predict heteropolymer sequences having different bending rigidity to a high degree of accuracy. |
URI: | https://aip.scitation.org/doi/10.1063/1.5036529 http://hdl.handle.net/123456789/2049 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.