Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Avtar | - |
dc.date.accessioned | 2020-11-23T11:27:08Z | - |
dc.date.available | 2020-11-23T11:27:08Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | 3 Biotech, 8(4) | en_US |
dc.identifier.other | https://doi.org/10.1007/s13205-018-1193-3 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13205-018-1193-3 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2070 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | The objective of this research was to develop an appropriate, eco-friendly, cost-effective bioscouring methodology for removing natural impurities from cotton fabric. Maximum bioscouring was achieved using 5.0 IU xylanase and 4.0 IU pectinase with material to liquid ratio of 1:15 in a 50 mM buffer (glycine–NaOH buffer, 1.0 mM EDTA and 1% Tween-80, pH 8.5) with a treatment time of 60 min at 50 °C and an agitation speed of 60 rpm. The bioscoured cotton fabrics showed a gain of 1.17% in whiteness, 3.23% in brightness and a reduction of 4.18% in yellowness in comparison to fabric scoured with an alkaline scouring method. Further, after bleaching, the whiteness, brightness and tensile strength of the bioscoured fabrics were increased by 2.18, 2.33 and 11.74% along with a decrease of 4.61% in yellowness of bioscoured plus bleached fabrics in comparison to chemically scoured plus bleached fabrics. From the results, it is clear that bioscouring is more efficient, energy saving and an eco-friendly process and has the potential to replace the environment-damaging scouring process with the xylano-pectinolytic bioscouring process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Ltd. | en_US |
dc.subject | Cotton fabric | en_US |
dc.subject | Alkaline scouring | en_US |
dc.subject | Bioscouring | en_US |
dc.subject | Bleaching | en_US |
dc.subject | Eco-friendly | en_US |
dc.title | A sustainable and green process for scouring of cotton fabrics using xylano-pectinolytic synergism: switching from noxious chemicals to eco-friendly catalysts | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.