
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dey, D. | - |
dc.contributor.author | Yadav, H.R. | - |
dc.contributor.author | Choudhury, A.R. | - |
dc.date.accessioned | 2020-11-25T04:40:50Z | - |
dc.date.available | 2020-11-25T04:40:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Journal of Molecular Structure, 1180, pp. 220-226. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.molstruc.2018.11.062 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0022286018313759 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2159 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | A non-heme tetra-iron cluster, [Fe4III(μ-O)2(μ-OAc)6(2,2′-bpy)2(H2O)2](NO3−)(OH−) (1), [OAc = acetate; 2,2′-bpy = 2,2′-bipyridine] containing oxido- and acetato-bridges was synthesized and structurally characterized by different spectroscopic methods including single crystal X-ray diffraction studies. X-ray crystal structure analysis of 1 revealed that tetra-iron complex was crystallized in monoclinic system with C2/c space group. Each of the Fe centres in 1 was found to exist in octahedral geometry and interconnected by oxido- and acetato-bridges. Bond valence sum (BVS) calculation recommended the existence of iron centres in +3 oxidation state. Variable temperature magnetic measurement authenticated the dominating antiferromagnetic ordering among the iron centres in the solid state of 1. This tetra-iron cluster was also evaluated as an efficient catalytic system towards the oxidation of both linear & cyclic alkanes without production of primary Csingle bondH bond oxidation products. Oxidation of secondary Csingle bondH bonds attested the formation of both the corresponding alcohols & ketones in 27–900 TONs. The tetra-iron catalytic system with Alcohol/Ketone values 0.2–1.7 indicated the involvement of freely diffusing carbon-centered radicals rather than metal based oxidant. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Iron | en_US |
dc.subject | Bridging ligand | en_US |
dc.subject | X-ray crystal structure | en_US |
dc.subject | Magnetic property | en_US |
dc.title | Synthesis, structural characterization and Csingle bondH activation property of a tetra-iron(III) cluster | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.