Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Debrina | - |
dc.date.accessioned | 2020-11-25T04:59:38Z | - |
dc.date.available | 2020-11-25T04:59:38Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Nanoscale, 11(9), pp. 3945-3951. | en_US |
dc.identifier.other | https://doi.org/10.1039/C8NR10034A | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2019/NR/C8NR10034A#!divAbstract | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2165 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | We report the design and fabrication of V-shaped plasmonic meta-polymers on a glass substrate or silicon wafer using a surface functionalization approach. The efficacy of the assembly method is examined by analyzing the surface enhanced Raman scattering by an individual V-shaped antenna experimentally and using computational simulations to determine the polarization dependence of local electromagnetic field enhancement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | V-shaped | en_US |
dc.subject | Plasmonic meta-polymers | en_US |
dc.subject | Raman scattering | en_US |
dc.title | V-shaped active plasmonic meta-polymers† | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.