
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Prasenjit | - |
dc.contributor.author | Mandal, S.K. | - |
dc.date.accessioned | 2020-11-25T07:00:13Z | - |
dc.date.available | 2020-11-25T07:00:13Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Materials Chemistry A, 6(43), pp. 21274-21279 | en_US |
dc.identifier.other | https://doi.org/10.1039/C8TA08546C | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2018/ta/c8ta08546c#!divAbstract | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2188 | - |
dc.description.abstract | The strategic exploration of a highly emissive methoxy and amine-functionalized fluorescent three-dimensional MOF, {[Zn2(MTAIA)(DMF)2(H2O)]·H2O}n (1), based on a new custom-designed tetracarboxylate (H4MTAIA) ligand, is demonstrated for (i) decoding of solvents based on solvent polarity parameters and an unprecedented dual readout (lifetime and quantum yield) identification scheme and (ii) ultrafast detection of highly explosive dunnite, which was used during World War I, with high selectivity in water at the ppb level for the first time. This is a rare example of such a dual functional chemosensor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Solvent polarity parameter | en_US |
dc.subject | High selectivity | en_US |
dc.subject | Explosives detection | en_US |
dc.subject | Fluorescence | en_US |
dc.title | A highly emissive fluorescent Zn-MOF: molecular decoding strategies for solvents and trace detection of dunnite in water | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.