Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moitra, P. | - |
dc.contributor.author | Sinha, Sudeshna | - |
dc.date.accessioned | 2020-11-25T11:45:12Z | - |
dc.date.available | 2020-11-25T11:45:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Chaos, 29(2) | en_US |
dc.identifier.other | https://doi.org/10.1063/1.5063926 | - |
dc.identifier.uri | https://aip.scitation.org/doi/full/10.1063/1.5063926 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2225 | - |
dc.description.abstract | We consider a collection of populations modelled by the prototypical chaotic Ricker map, relevant to the population growth of species with non-overlapping generations. The growth parameter of each population patch is influenced by the local mean field of its neighbourhood, and we explore the emergent patterns in such a parametrically coupled network. In particular, we examine the dynamics and distribution of the local populations, as well as the total biomass. Our significant finding is the following: When the range of coupling is sufficiently large, namely, when enough neighbouring populations influence the growth rate of a population, the system yields remarkably large biomass values that are very far from the mean. These extreme events are relatively rare and uncorrelated in time. We also find that at any point in time, exceedingly large population densities emerge in a few patches, analogous to an extreme event in space. Thus, we suggest a new mechanism in coupled chaotic systems that naturally yield extreme events in both time and space. Extreme events have generated a lot of research attention due to their large impact in phenomena ranging from weather to traffic flows. These recurrent unusually large (or small) values of dynamical variables are very important, as they signal occurrences of catastrophic significance. A question of vital importance is the search for generic mechanisms that naturally yield such extreme events. Here, we explore the emergence of extreme events in networks of coupled chaotic systems. Specifically, we focus on chaotic systems relevant to population dynamics and demonstrate how networks of such parametrically coupled populations are capable of generating extreme values when the coupling neighborhoods are large. In particular, we find a significant propensity for extreme events in the variation of the total biomass in time, namely, the collective population density of the network exhibits recurrent aperiodic large deviations from its mean value. We also find that at any point in time, a few sites display extremely large population densities. This explosive growth in a small number of isolated patches is analogous to an extreme event in space. This suggests that parametric coupling of chaotic systems offers a general mechanism for the marked emergence of spatiotemporal extreme events. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.subject | Populations | en_US |
dc.subject | Collection | en_US |
dc.subject | Prototypical | en_US |
dc.subject | Modelled | en_US |
dc.title | Emergence of extreme events in networks of parametrically coupled chaotic populations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.