
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, V. | - |
dc.contributor.author | Hakkim, H. | - |
dc.contributor.author | Kumar, Ashish | - |
dc.contributor.author | Pawar, Harshita | - |
dc.contributor.author | Mishra, A.K. | - |
dc.contributor.author | Sharma, G. | - |
dc.contributor.author | Pallavi | - |
dc.contributor.author | Garg, Saryu | - |
dc.date.accessioned | 2020-11-26T06:00:20Z | - |
dc.date.available | 2020-11-26T06:00:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Current Science, 144(6), pp. 1318-1325 | en_US |
dc.identifier.other | DOI: 10.18520/cs/v114/i06/1318-1325 | - |
dc.identifier.uri | https://www.currentscience.ac.in/Volumes/114/06/1318.pdf | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2249 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | We studied the impact of the odd-even traffic rule (implemented in Delhi during 1-15 January 2016) on primary traffic emissions using measurements of 13 volatile organic compounds, carbon monoxide, carbon dioxide and methane at a strategic arterial road in Delhi (28.57°N, 77.11°E, 220 m amsl). Whole air samples (n = 27) were collected during the odd-even rule active (OA) and inactive (OI) days, and analysed at the IISER Mohali Atmospheric Chemistry Facility. The average mass concentration ranking and toluene/ benzene ratio were characteristic of primary traffic emissions in both OA and OI samples, with the largest fraction comprising aromatic compounds (55- 70% of total). Statistical tests showed likely increase (p ≤ 0.16; OA > OI) in median concentration of 13 out of 16 measured gases during morning and afternoon periods (sampling hours: 07: 00-08: 00 and 13: 30- 14: 30 IST), whereas no significant difference was observed for evening samples (sampling hour: 19: 00- 20: 00 IST). This suggests that many four-wheeler users chose to commute earlier, to beat the 8: 00 AM- 8: 00 PM restrictions, and/or there was an increase in the number of exempted public transport vehicles. Thus, the odd-even rule did not result in anticipated traffic emission reductions in January 2016, likely due to the changed temporal and fleet emission behaviour triggered in response to the regulation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.subject | Odd–even rule | en_US |
dc.subject | PTR-MS | en_US |
dc.subject | VOCs | en_US |
dc.subject | Traffic | en_US |
dc.title | Odd–even traffic rule implementation during winter 2016 in Delhi did not reduce traffic emissions of VOCs, carbon dioxide, methane and carbon monoxide | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.