
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bala, I. | - |
dc.contributor.author | De, J. | - |
dc.contributor.author | Pal, S.K. | - |
dc.date.accessioned | 2020-11-26T06:29:41Z | - |
dc.date.available | 2020-11-26T06:29:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Soft Matter, 14(30), pp. 6342-6352 | en_US |
dc.identifier.other | https://doi.org/10.1039/C8SM00834E | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2018/sm/c8sm00834e#!divAbstract | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2257 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | A new class of hydrogen (H) bonded fluorescent liquid crystals (FLCs) based on a newly discovered s-heptazine fluorophore discotic component have been synthesized. The tendency of the s-heptazine core to form H-bonded LCs has been explored for the first time. Interestingly, the pure heptazine derivatives (non-mesomorphic) on complexation with tri-alkoxy benzoic acids exhibit enantiotropic columnar mesomorphism over a wide range of temperatures including room temperature. This indicates the strength of the resulting H-bonded complexes. The H-bonded supramolecular complexes were studied through FT-IR, temperature dependent FT-IR and NMR studies and H–D exchange studies, and their thermal behaviour was deduced through polarized optical microscopy (POM), differential scanning calorimetry (DSC) and X-ray diffraction (XRD) studies. Because of the inherently fluorescent pure heptazine derivative, the resulting complexes exhibit fluorescent behaviour in the solution state as well as in the solid state. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Phthalocyanine | en_US |
dc.subject | Triphenylene | en_US |
dc.subject | Liquid Crystals | en_US |
dc.title | Hydrogen-bond mediated columnar liquid crystalline assemblies of C3-symmetric heptazine derivatives at ambient temperature | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.