Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Takhellambam, Daimiota | - |
dc.contributor.author | Meena, Tinku Ram | - |
dc.contributor.author | Jana, Debrina | - |
dc.date.accessioned | 2020-11-27T05:15:33Z | - |
dc.date.available | 2020-11-27T05:15:33Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Chemical Communications,55(33),pp. 4785-4788. | en_US |
dc.identifier.other | https://doi.org/10.1039/C9CC01040H | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2019/cc/c9cc01040h#!divAbstract | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2305 | - |
dc.description.abstract | This communication reports the room temperature synthesis of stable CsPbBr3 nanocrystals inside a wormhole mesoporous alumina thin film, showing tunable blue and green emission. The choice of suitable solvents and precursor incorporation sequence enables the generation of CsPbBr3 nanocrystals at room temperature inside the mesoporous alumina film, whereas the tunable emissive property can be attributed to the size increment of the nanocrystals promoted by differing precursor concentrations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Synthesis | en_US |
dc.subject | Room temperature | en_US |
dc.subject | Communication | en_US |
dc.subject | Reports | en_US |
dc.title | Room temperature synthesis of blue and green emitting CsPbBr3 perovskite nanocrystals confined in mesoporous alumina film† | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.