
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venugopal, Geethu | - |
dc.date.accessioned | 2020-11-27T08:40:13Z | - |
dc.date.available | 2020-11-27T08:40:13Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | New Journal of Chemistry, 42(22), pp. 18182-18188 | en_US |
dc.identifier.other | https://doi.org/10.1039/C8NJ02201A | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2018/nj/c8nj02201a#!divAbstract | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2333 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | The process of utilizing organic molecules for tuning carbon nanomaterials has paved the way to a tremendous revolution in organic electronics, especially in developing field effect transistors, memory devices etc. Here we report the influence of insulating photochromic molecules on the conductance behaviour of carbon nanomaterials. Azobenzene derived from cardanol was functionalized with reduced graphene oxide and this combination showed a phototunable conductance behaviour with the light induced trans–cis isomerisation of an azo moiety. The difference in the mode of interaction between the two moieties, i.e. covalent and non-covalent functionalization, influences the photoconductance behaviour of reduced graphene oxide. The rate constant of photoisomerisation for the covalent hybrid is 0.04259 and for the non-covalent hybrid is 0.04687. Similarly, the photoresponse ratio calculated for the covalent hybrid system is 0.178 and the same for the non-covalent hybrid is 0.571. This clearly implies that the non-covalent mode offers better tuning of photoconductance than the covalent mode as the latter can cause a larger restriction in the photo-isomerisation activity of the azosystem. This finding will lead to more development in the area of sustainable molecular electronics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Azobenzene | en_US |
dc.subject | Photoisomerization | en_US |
dc.subject | Photoresponse modulation | en_US |
dc.subject | Graphene oxide | en_US |
dc.title | Photoresponse modulation of reduced graphene oxide by surface modification with cardanol derived azobenzene | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.