Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Begum, N. | - |
dc.contributor.author | Kaur, Supreet | - |
dc.contributor.author | Mohiuddin, G. | - |
dc.contributor.author | Pal, S.K. | - |
dc.date.accessioned | 2020-11-27T11:39:38Z | - |
dc.date.available | 2020-11-27T11:39:38Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Journal of Physical Chemistry C | en_US |
dc.identifier.other | https://doi.org/10.1021/acs.jpcc.9b09326 | - |
dc.identifier.uri | https://pubs.acs.org/doi/abs/10.1021/acs.jpcc.9b09326 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2353 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | We have investigated two new series of unsymmetrical four-ring bent-core molecules with methylated azobenzene wings exhibiting nematic mesophase. The difference between the two series was in the relative position of the methyl (−CH3) substituent with respect to the azo (−N═N−) linkage in the molecule. Single-crystal X-ray diffraction analysis unravels significant insights into the spatial molecular arrangement and molecular stacking interactions of these bent-core systems. The materials were able to show photoswitching behavior and photomasking effect in the liquid-crystalline state via nematic to isotropic (order to disorder) transition when illuminated with UV light. In solid state, the materials exhibit photochromism upon UV light exposure. One of the representative compounds (2/12) was studied to observe the optically enhanced Fréedericksz transition (FT) effect stimulated by UV light intensity. A prototype of phase grating has also been devised based upon the observed FT-enhanced effect that has a prospect in certain photonic devices of dynamic and reversible light manipulation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | New series | en_US |
dc.subject | Molecules | en_US |
dc.subject | Unsymmetrical | en_US |
dc.title | Photoswitchable Bent-Core Nematic Liquid Crystals with Methylated Azobenzene Wing Exhibiting Optic-Field-Enhanced Fréedericksz Transition Effect | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.