
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Sunil A. | - |
dc.date.accessioned | 2020-11-28T09:11:41Z | - |
dc.date.available | 2020-11-28T09:11:41Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Frontiers in Energy Research, 7. | en_US |
dc.identifier.other | https://doi.org/10.3389/fenrg.2019.00018 | - |
dc.identifier.uri | https://www.frontiersin.org/articles/10.3389/fenrg.2019.00018/full | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2383 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | This study elucidates the role of micrometer-scale electrode surface structures on the growth and the electrochemical performance of mixed culture electrochemically active biofilms (EAB). For this purpose, copper electrodes were machined to generate micro-scale surface structures (roughness and waviness) ranging from a few μm to over 100 μm, which were characterized using confocal laser scanning microscopy (CLSM). The structured electrodes were used to cultivate acetate based, mixed culture, anodic EAB in order to establish relationships between the surface properties and (i) the growth behavior and (ii) the stationary electrocatalytic properties of the resulting EAB. On short time scale, the initial growth phase is shown to be significantly influenced behavior by the surface topology. The long term electrocatalytic biofilm performance, however, does not show any dependence on the surface structures and does thus not profit from the increased specific surface area and micro-scale surface area due to the increasing 3-dimensionality. The results of this study are of great importance for a more systematic development of tailored electrodes for microbial electrochemical technologies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in Energy Research | en_US |
dc.subject | Elucidates | en_US |
dc.subject | Surface | en_US |
dc.subject | Micrometer-scale | en_US |
dc.subject | Electrode | en_US |
dc.title | Scratching the Surface—How Decisive Are Microscopic Surface Structures on Growth and Performance of Electrochemically Active Bacteria? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.