Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhuri, A. | - |
dc.date.accessioned | 2020-12-02T05:43:57Z | - |
dc.date.available | 2020-12-02T05:43:57Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Soft Matter, 12(7), pp. 2157-2165 | en_US |
dc.identifier.other | https://doi.org/10.1039/C5SM02574E | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2016/sm/c5sm02574e#!divAbstract | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2467 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | We formulate and characterize a model to describe the dynamics of semiflexible polymers in the presence of activity due to motor proteins attached irreversibly to a substrate, and a transverse pulling force acting on one end of the filament. The stochastic binding–unbinding of the motor proteins and their ability to move along the polymer generate active forces. As the pulling force reaches a threshold value, the polymer eventually desorbs from the substrate. Performing underdamped Langevin dynamics simulation of the polymer, and with stochastic motor activity, we obtain desorption phase diagrams. The correlation time for fluctuations in the desorbed fraction increases as one approaches complete desorption, captured quantitatively by a power law spectral density. We present theoretical analysis of the phase diagram using mean field approximations in the weakly bending limit of the polymer and performing linear stability analysis. This predicts an increase in the desorption force with the polymer bending rigidity, active velocity and processivity of the motor proteins to capture the main features of the simulation results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Semiflexible polymers | en_US |
dc.subject | Motor proteins | en_US |
dc.subject | Linear stability analysis | en_US |
dc.subject | Spectral density | en_US |
dc.title | Forced desorption of semiflexible polymers, adsorbed and driven by molecular motors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 7.9 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.