
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dorai, K. | - |
dc.date.accessioned | 2013-05-14T08:30:09Z | - |
dc.date.available | 2013-05-14T08:30:09Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Physical Review A, 85, 012325 | en_US |
dc.identifier.uri | http://arxiv.org/abs/1110.5262 | en_US |
dc.identifier.uri | https://journals.aps.org/pra/abstract/10.1103/PhysRevA.85.012325 | en_US |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | We study multiple-spin coherence transfers in linear Ising spin chains with nearest neighbor couplings. These constitute a model for efficient information transfers in future quantum computing devices and for many multi-dimensional experiments for the assignment of complex spectra in nuclear magnetic resonance spectroscopy. We complement prior analytic techniques for multiple-spin coherence transfers with a systematic numerical study where we obtain strong evidence that a certain analytically-motivated family of restricted controls is sufficient for time-optimality. In the case of a linear three-spin system, additional evidence suggests that prior analytic pulse sequences using this family of restricted controls are time-optimal even for arbitrary local controls. In addition, we compare the pulse sequences for linear Ising spin chains to pulse sequences for more realistic spin systems with additional long-range couplings between non-adjacent spins. We experimentally implement the derived pulse sequences in three and four spin systems and demonstrate that they are applicable in realistic settings under relaxation and experimental imperfections-in particular-by deriving broadband pulse sequences which are robust with respect to frequency offsets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The American Physical Society | en_US |
dc.title | Multiple-spin coherence transfer in linear Ising spin chains and beyond: numerically-optimized pulses and experiments | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.