
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, Bindiya | - |
dc.date.accessioned | 2013-05-14T08:34:10Z | - |
dc.date.available | 2013-05-14T08:34:10Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Phys. Rev. A 85, 012506 | en_US |
dc.identifier.uri | http://pra.aps.org/pdf/PRA/v85/i1/e012506 | en_US |
dc.identifier.uri | http://arxiv.org/abs/1108.1639 | en_US |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | Appraising the projected $10^{-18}$ fractional uncertainty in the optical frequency standards using singly ionized ions, we estimate the black-body radiation (BBR) shifts due to the magnetic dipole (M1) and electric quadrupole (E2) multipoles of the magnetic and electric fields, respectively. Mul- tipolar scalar polarizabilities are determined for the singly ionized calcium (Ca$^+$) and strontium (Sr$^+$) ions using the relativistic coupled-cluster method; though the theory can be exercised for any single ion clock proposal. The expected energy shifts for the respective clock transitions are estimated to be $4.38(3) \times 10^{-4}$ Hz for Ca$^+$ and $9.50(7) \times 10^{-5}$ Hz for Sr$^+$. These shifts are large enough and may be prerequisite for the frequency standards to achieve the foreseen $10^{-18}$ precision goal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The American Physical Society | en_US |
dc.title | Multipolar Black Body Radiation Shifts for the Single Ion BASED Optical frequency standards,Clocks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.