
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Sudeshna | - |
dc.date.accessioned | 2020-12-04T08:41:27Z | - |
dc.date.available | 2020-12-04T08:41:27Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Proceedings of SPIE - The International Society for Optical Engineering, 10086. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2679 | - |
dc.identifier.uri | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/10086/100860Q/Unraveling-the-phase-amplitude-coupling-modulation-in-a-delay-coupled/10.1117/12.2251972.short | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | We numerically investigate the effect of phase-amplitude coupling modulation on power spectra in semiconductor lasers subject to optical injection in a face to face configuration, when a non-negligible injection delay time is taken into account. We find that as phase-amplitude coupling factor α varies, the system goes through a sequence of phase transactions between In-phase locking states to anti-phase locking states via phase-flip bifurcation. Moreover, we observed the signature of frequency discretization (Frequency Island) and uncovered the physical mechanism for the existence of multi-stability near the phase transitions regimes. Within the windows between successive anti-phases to in-phase locking regions, optical injection induced modulation in alpha, unveiling a remarkable universal feature in the various dynamics of coupled lasers system which could be useful in controlling the chirp or pulse repetition rate of a photonic integrated compact device with the aid of phase control. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Society of Photo-Optical Instrumentation Engineers | en_US |
dc.subject | Semiconductor lasers | en_US |
dc.subject | Power spectra | en_US |
dc.subject | Modulation | en_US |
dc.subject | Phase-amplitude coupling | en_US |
dc.title | Unraveling the phase-amplitude coupling modulation in a delay-coupled diode lasers functionality | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.