
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2721
Title: | Proposal for a macroscopic test of local realism with phase-space measurements |
Authors: | Arora, A.S. |
Keywords: | macroscopic test phase-space measurements modular variables |
Issue Date: | 2015 |
Publisher: | American Physical Society |
Citation: | Physical Review A - Atomic, Molecular, and Optical Physics, 92(6) |
Abstract: | We propose a test of local realism based on correlation measurements of continuum valued functions of positions and momenta, known as modular variables. The Wigner representations of these observables are bounded in phase space and, therefore, the associated inequality holds for any state described by a non-negative Wigner function. This agrees with Bell's remark that positive Wigner functions, serving as a valid probability distribution over local (hidden) phase-space coordinates, do not reveal nonlocality. We construct a class of entangled states resulting in a violation of the inequality and thus truly demonstrate nonlocality in phase space. The states can be realized through grating techniques in spacelike separated interferometric setups. The nonlocality is verified from the spatial correlation data that is collected from the screens. |
Description: | Only IISERM authors are available in the record. |
URI: | https://journals.aps.org/pra/abstract/10.1103/PhysRevA.92.062107 http://hdl.handle.net/123456789/2721 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.