Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahato, Prabhat Kumar | - |
dc.contributor.author | Pandey, Saurabh | - |
dc.contributor.author | Bhattacharyya, Samarjit | - |
dc.date.accessioned | 2020-12-07T08:50:32Z | - |
dc.date.available | 2020-12-07T08:50:32Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Neuroscience, 306 | en_US |
dc.identifier.other | 10.1016/j.neuroscience.2015.08.031 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0306452215007630?via%3Dihub#! | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2749 | - |
dc.description.abstract | The major excitatory neurotransmitter Glutamate acts on both ionotropic and metabotropic glutamate receptors (mGluRs) in the central nervous system. mGluR5, a member of the group I mGluR family is widely expressed throughout the brain and plays important roles in a variety of neuronal processes including various forms of synaptic plasticity. This receptor is also involved in various neuropsychiatric disorders, viz., Fragile X syndrome, autism etc. It has been reported that mGluR5 undergoes desensitization and subsequently internalization on ligand exposure in various cell types. However, the downstream events after the internalization and the molecular players involved in the post-endocytic events of this receptor have not been studied. In the present study, we find that subsequent to internalization mGluR5 enters the recycling compartment. After that the receptor recycles back to the cell surface. We also show here that the recycling of mGluR5 is dependent on protein phosphatases. Our data suggest that mGluR5 recycling is completely dependent on the activity of PP2A whereas, PP2B has partial effect on this process. Thus our study suggests that mGluR5 recycles back to the cell surface after ligand-dependent internalization and protein phosphatases that have been implicated in various forms of synaptic plasticity have differential effects on the recycling of mGluR5. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | GPCR | en_US |
dc.subject | endocytosis | en_US |
dc.subject | metabotropic glutamate receptors | en_US |
dc.subject | neurotransmitter receptors | en_US |
dc.subject | receptor recycling | en_US |
dc.subject | trafficking | en_US |
dc.title | Differential effects of protein phosphatases in the recycling of metabotropic glutamate receptor 5 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.