
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Pramod | - |
dc.contributor.author | Shamoon, Danish | - |
dc.contributor.author | Singh, K.P. | - |
dc.date.accessioned | 2020-12-08T04:18:03Z | - |
dc.date.available | 2020-12-08T04:18:03Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | WRAP 2013 - Workshop on Recent Advances in Photonics, | en_US |
dc.identifier.other | 10.1109/WRAP.2013.6917661 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/6917661 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2778 | - |
dc.description.abstract | We experimentally and numerically probe the spatiotemporal optical complexity with two different photonic test-bed: delay-coupled diode lasers system and quasi-ordered natural photonic structures in the transparent insect wings. Our findings directly demonstrate the coherent manipulation and control of light in spatial and temporal domain in these photonic systems for the realization of complex integrated circuit on the chip scale. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Diode lasers | en_US |
dc.subject | Spatiotemporal Pulses | en_US |
dc.subject | Coherent Manipulation | en_US |
dc.title | Probing spatiotemporal optical complex functionality of photonic systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
need to add pdf....odt | 8.12 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.