Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kishor, Nitin | - |
dc.contributor.author | Guptasarma, P. | - |
dc.date.accessioned | 2020-12-08T06:03:05Z | - |
dc.date.available | 2020-12-08T06:03:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.other | 10.1016/j.ab.2015.07.006 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0003269715003449 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2799 | - |
dc.description.abstract | Mass spectrometry-based amino acid sequencing is currently based almost entirely on collision-induced peptide fragmentation and analyses. Here, we describe a single-stage MS-based technique for amino acid sequencing involving partial, heterogenous digestion of a peptide by a processive, non-specific, heat-loving Bacillus subtilis-derived aminopeptidase (BsuAP), which acts optimally at 70 °C and allows 'single-shot' sequencing to be carried out through simultaneous accumulation, and detection of sub-populations of peptides of progressively reducing length | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Science Direct | en_US |
dc.subject | Bacillus subtilis aminopeptidase | en_US |
dc.subject | MALDI-TOF mass spectrometry | en_US |
dc.subject | Non-specific aminopeptidase | en_US |
dc.subject | Peptide N-terminal sequencing | en_US |
dc.title | Direct N-terminal sequencing of polypeptides using a thermostable bacterial aminopeptidase and MALDI-TOF mass spectrometry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.