Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2833
Title: | Experimental construction of a W superposition state and its equivalence to the Greenberger-Horne-Zeilinger state under local filtration |
Authors: | Das, Debmalya Dogra, S. Dorai, K. Arvind |
Keywords: | W superposition Greenberger-Horne-Zeilinger state ancilla qubits |
Issue Date: | 2015 |
Publisher: | American Physical Society |
Citation: | Physical Review A - Atomic, Molecular, and Optical Physics, 92 (2) |
Abstract: | We experimentally construct a three-qubit entangled W superposition (W¯¯¯¯W) state on an NMR quantum information processor. We give a measurement-based filtration protocol for the invertible local operation (ILO) that converts the W¯¯¯¯W state to the Greenberger-Horne-Zeilinger (GHZ) state, using a register of three ancilla qubits. Further we implement an experimental protocol to reconstruct full information about the three-party W¯¯¯¯W state using only two-party reduced density matrices. An intriguing fact unearthed recently is that the W¯¯¯¯W state, which is equivalent to the GHZ state under an ILO, is in fact reconstructible from its two-party reduced density matrices, unlike the GHZ state. We hence demonstrate that, although the W¯¯¯¯W state is interconvertible with the GHZ state, it stores entanglement very differently. |
URI: | https://journals.aps.org/pra/abstract/10.1103/PhysRevA.92.022307 http://hdl.handle.net/123456789/2833 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.