
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2839
Title: | Mechanochemical Synthesis of Free-Standing Platinum Nanosheets and Their Electrocatalytic Properties |
Authors: | Rana, M. |
Keywords: | electrocatalysis galvanic displacements mechanochemical synthesis metal nanosheets |
Issue Date: | 2015 |
Publisher: | WILEY-VCH Verlag GmbH |
Citation: | Advanced Materials, 27(30) |
Abstract: | Robust, 26 nm thick free-standing platinum nanosheets, an extremely rare morphology for metal nanostructures, are obtained by employing fluid induced shearing force of the order of 1.8 N and differential shear-stress of 0.5 kPa across the diameter of a Te template nanorod undergoing galvanic displacement by Pt4+. Corrugation leads to their large surface area and much improved electrocatalytic properties when compared with conventional Pt catalysts. |
Description: | Only IISERM authors are available in the record. |
URI: | https://onlinelibrary.wiley.com/doi/full/10.1002/adma.201501056 http://hdl.handle.net/123456789/2839 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.