
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, M. | - |
dc.date.accessioned | 2020-12-08T11:06:08Z | - |
dc.date.available | 2020-12-08T11:06:08Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Advanced Materials, 27(30) | en_US |
dc.identifier.other | 10.1002/adma.201501056 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/adma.201501056 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2839 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | Robust, 26 nm thick free-standing platinum nanosheets, an extremely rare morphology for metal nanostructures, are obtained by employing fluid induced shearing force of the order of 1.8 N and differential shear-stress of 0.5 kPa across the diameter of a Te template nanorod undergoing galvanic displacement by Pt4+. Corrugation leads to their large surface area and much improved electrocatalytic properties when compared with conventional Pt catalysts. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | WILEY-VCH Verlag GmbH | en_US |
dc.subject | electrocatalysis | en_US |
dc.subject | galvanic displacements | en_US |
dc.subject | mechanochemical synthesis | en_US |
dc.subject | metal nanosheets | en_US |
dc.title | Mechanochemical Synthesis of Free-Standing Platinum Nanosheets and Their Electrocatalytic Properties | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.