Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2872
Title: | Matrix isolation and DFT study of the conformations of diethylcarbonate |
Authors: | Kar, B.P. Ramanathan, N. Sundararajan, K. Viswanathan, K.S. |
Keywords: | Diethylcarbonate Conformations Matrix isolation Infrared DFT |
Issue Date: | 2014 |
Publisher: | Elsevier |
Citation: | Journal of Molecular Structure,1072(1), pp.61-68. |
Abstract: | Conformations of diethylcarbonate (DEC) were studied using matrix isolation infrared spectroscopy. DEC was trapped in an Ar matrix at 12 K, using both an effusive source maintained at 298 and 423 K and a supersonic jet source. The experimental studies were supported by computations performed at the B3LYP/6-31++G** level of theory. The ground state conformer for DEC was found to have a "cc(tt)" geometry, where the 'c' refers to a cis orientation of the carbons attached to oxygen, while the 't' in parenthesis refers to the trans orientation of the terminal carbon. In addition to the ground state conformer, our computations also indicated local minima corresponding to conformers with cc(tg±), cc(g ±g∓) and cc(g±g ±) geometries, listed in increasing order of energy. Natural bond orbital analysis was also performed to understand the role of delocalization interactions and steric effect on conformational stability. |
URI: | https://www.sciencedirect.com/science/article/pii/S0022286014003986?via%3Dihub http://hdl.handle.net/123456789/2872 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
need to add pdf....odt | 8.12 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.