
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2903
Title: | Unveiling spatial correlations in biophotonic architecture of transparent insect wings |
Authors: | Kumar, Pramod Mandal, S. Shamoon, Danish Singh, Dhirendra P. Singh, K.P. |
Keywords: | Natural Photonic Structures Optical Diffraction and Interference Fourier Optics Nanophtonics and Photonics Crystal |
Issue Date: | 2013 |
Publisher: | Science and Technology Publications, Lda |
Citation: | PHOTOPTICS 2013 - Proceedings of the International Conference on Photonics, Optics and Laser Technology, pp. 106-110. |
Abstract: | We probe the natural complex structures in the transparent insect wings by a simple, non-invasive, real time optical technique using both monochromatic and broadband femtosecond lasers. A stable, reproducible and novel diffraction pattern is observed unveiling long range spatial correlations and structural-symmetry at various length scales for a large variety of wings. While matching the sensitivity of SEM for such microstructures, it is highly efficient for extracting long range structural organization with potentially broad applicability. |
Description: | Only IISERM authors are available in the record. |
URI: | https://www.scitepress.org/Link.aspx?doi=10.5220/0004339001060110 http://hdl.handle.net/123456789/2903 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.