Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patranabish, S. | - |
dc.contributor.author | Sinha, A. | - |
dc.contributor.author | Mohiuddin, G. | - |
dc.contributor.author | Begum, N. | - |
dc.contributor.author | Rao, N.V.S. | - |
dc.date.accessioned | 2020-12-09T10:55:19Z | - |
dc.date.available | 2020-12-09T10:55:19Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Optics InfoBase Conference Papers | en_US |
dc.identifier.other | https://doi.org/10.1364/PHOTONICS.2016.Th3A.6 | - |
dc.identifier.uri | https://www.osapublishing.org/abstract.cfm?uri=photonics-2016-Th3A.6&origin=search | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2909 | - |
dc.description.abstract | We report possible biaxiality in the nematic phase of a bent-core liquid crystal compound exhibiting cybotactic clustering in entire nematic liquid crystal phase using dielectric spectroscopy with promising application in faster switching displays. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OSA - The Optical Society | en_US |
dc.subject | Biaxiality | en_US |
dc.subject | Bent-Core Liquid Crystal | en_US |
dc.subject | Dielectric spectroscopy | en_US |
dc.title | Evidence of Possible Biaxiality in a Bent-Core Liquid Crystal Compound for Faster Switching Display Applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
need to add pdf....odt | 8.12 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.