
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, K.P. | - |
dc.date.accessioned | 2020-12-09T11:00:14Z | - |
dc.date.available | 2020-12-09T11:00:14Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Optics InfoBase Conference Papers | en_US |
dc.identifier.other | https://doi.org/10.1364/PHOTONICS.2016.Th4C.2 | - |
dc.identifier.uri | https://www.osapublishing.org/abstract.cfm?URI=Photonics-2016-Th4C.2 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2910 | - |
dc.description.abstract | We introduce a 'liquid drop interferometer' to resolve nanometric bulge on the water surface due to transfer of photons momentum. Our high precision data validate the century-old Minkowski theory and offer wide application potential. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OSA - The Optical Society | en_US |
dc.subject | Nanomechanical | en_US |
dc.subject | Liquid drop interferometer | en_US |
dc.subject | Photons | en_US |
dc.subject | Minkowski theory | en_US |
dc.title | Probing nanomechanical bending of water by light's momentum | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
need to add pdf....odt | 8.12 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.