
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Gopal | - |
dc.contributor.author | Singh, K.P. | - |
dc.date.accessioned | 2020-12-10T07:09:00Z | - |
dc.date.available | 2020-12-10T07:09:00Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Applied Physics Letters,104(24) | en_US |
dc.identifier.other | https://doi.org/10.1063/1.4884515 | - |
dc.identifier.uri | https://aip.scitation.org/doi/10.1063/1.4884515 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2956 | - |
dc.description.abstract | We report a simple optical technique to measure time-resolved nanoscale surface profile of an evaporating sessile fluid droplet. By analyzing the high contrast Newton-ring like dynamical fringes formed by interfering Fresnel reflections, we demonstrated λ/100≈ 5 nm sensitivity in surface height (at 0.01-160 nm/s rate) of an evaporating water drop. The remarkably high sensitivity allowed us to precisely measure its transient surface dynamics during contact-line slips, weak perturbations on the evaporation due to external magnetic field and partial confinement of the drop. Further, we measured evaporation dynamics of a sessile water drop on soft deformable surface to demonstrate wide applicability of this technique. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.subject | Nanoscale | en_US |
dc.subject | Time-resolved interference | en_US |
dc.subject | Dynamics | en_US |
dc.title | Time-resolved interference unveils nanoscale surface dynamics in evaporating sessile droplet | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
need to add pdf....odt | 8.12 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.