Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3099
Title: | The influence of sugar-phosphate backbone on the stacking interaction in B-DNA helix formation |
Authors: | Mittal, Sumit Sathyamurthy, N. |
Keywords: | B-DNA helix formation BLYP-D3 Stack-ing interaction Sugar-phosphate backbone |
Issue Date: | 2015 |
Publisher: | Indian Academy of Sciences |
Citation: | Current Science, 108(6) pp. 1126-1130. |
Abstract: | The influence of sugar-phosphate backbone on the stacking interaction in the adenine...thymine base-pair dimer (A...T)2 has been studied using the density functional theoretic method and the dispersion-corrected density functional BLYP-D3 and the triple-zeta quality basis set def2-TZVP. In the absence of the sugar-phosphate backbone, several stacked conform-ers were obtained with a small difference in their stabilization energy values (-20 to -25 kcal/mol). However, the presence of the sugar-phosphate back-bone limits the movement of the two A...T units, and yet the stacking interaction remains significant (-19.4 kcal/mol). Despite the constraints imposed by the backbone, the dimer (A...T)2 is found to retain its favourable geometry. The influence of sodium ions on the geometry and the interaction energy is found to be negligible. |
Description: | Only IISERM authors are available in the record. |
URI: | https://www.semanticscholar.org/paper/The-Influence-of-Sugar-Phosphate-Backbone-on-the-in-Mittal-Mishra/c220f39d9359db03c1eec621c49519541210b4ee http://hdl.handle.net/123456789/3099 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.