
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathyamurthy, N. | - |
dc.date.accessioned | 2020-12-14T08:50:25Z | - |
dc.date.available | 2020-12-14T08:50:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Chemical Physics Letters, 618 pp. 42-45. | en_US |
dc.identifier.other | 10.1016/j.cplett.2014.10.067 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0009261414009269 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3115 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | The interaction of different rare gas dimers (He2, Ne2, Ar2 and Kr2) in the confines of a carbon nanotube, along the tube axis and perpendicular to it, is examined using the density functional theoretic method, with the M05-2X functional and the 6-311++G∗∗basis set. The equilibrium internuclear distance between the rare gas atoms is found to be reduced inside the tube, when the dimer is oriented perpendicular to the tube axis. The electron density at the bond critical point between the rare gas atoms is increased when compared to that in the isolated dimer. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | rare gas dimers | en_US |
dc.subject | He2, Ne2, Ar2 and Kr2 | en_US |
dc.subject | carbon nanotube | en_US |
dc.title | Interaction of rare gas dimers in the confines of a carbon nanotube | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.