Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahajan, Smriti | - |
dc.date.accessioned | 2020-12-14T09:29:05Z | - |
dc.date.available | 2020-12-14T09:29:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 446 (3) pp. 2967-2984. | en_US |
dc.identifier.other | 10.1093/mnras/stu2009 | - |
dc.identifier.uri | https://academic.oup.com/mnras/article/446/3/2967/2891838 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3122 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | In this paper we aim to (i) test the number of statistically distinct classes required to classify the local galaxy population and (ii) identify the differences in the physical and star formation properties of visually distinct galaxies. To accomplish this, we analyse the structural parameters - effective radius (Reff), effective surface brightness within Reff (〈μ〉e), central surface brightness (μ0) and Sérsic index (n) - obtained by fitting the light profile of 432 galaxies (0.002 < z ≤ 0.02; Viking Z band), and their spectral energy distribution using multiband photometry in 18 broad-bands to obtain the stellar mass (M*), the star formation rate (SFR), the specific SFR (sSFR) and the dust mass (Mdust), respectively.We show that visually distinct, star-forming dwarf galaxies (irregulars, blue spheroids and low-surface-brightness galaxies) form a unimodal population in a parameter space mapped by 〈μ〉e, μ0, n, Reff, SFR, sSFR, M*, Mdust and (g - i). The SFR and sSFR distribution of passively evolving (dwarf) ellipticals on the other hand, statistically distinguish them from other galaxies with similar luminosity, while the giant galaxies clearly segregate into star-forming spirals and passive lenticulars.We therefore suggest that the morphology classification scheme(s) used in literature for dwarf galaxies only reflect the observational differences based on luminosity and surface brightness among the apparent distinct classes, rather than any physical differences between them | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | Galaxy And Mass Assembly (GAMA) | en_US |
dc.subject | galaxy population | en_US |
dc.subject | Galaxies: dwarf | en_US |
dc.subject | Galaxies: evolution | en_US |
dc.title | Galaxy And Mass Assembly (GAMA): The unimodal nature of the dwarf galaxy population | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.