
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narasimhan, A. | - |
dc.date.accessioned | 2020-12-16T10:47:16Z | - |
dc.date.available | 2020-12-16T10:47:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | American Naturalist, 196(3), pp.344-354. | en_US |
dc.identifier.other | https://doi.org/10.1086/710039 | - |
dc.identifier.uri | https://www.journals.uchicago.edu/doi/10.1086/710039 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3181 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | Sexual selection has been suggested to accelerate local adaptation and promote evolutionary rescue through several ecological and genetic mechanisms. Condition-dependent sexual selection has mainly been studied in laboratory settings, while data from natural populations are lacking. One ecological factor that can cause condition-dependent sexual selection is parasitism. Here, we quantified ectoparasite load (Arrenurus water mites) in a natural population of the common bluetail damselfly (Ischnura elegans) over 15 years. We quantified the strength of sexual selection against parasite load in both sexes and experimentally investigated the mechanisms behind such selection. Then we investigated how parasite resistance and tolerance changed over time to understand how they might influence population density. Parasites reduced mating success in both sexes, and sexual selection was stronger in males than in females. Experiments show that male-male competition is a strong force causing precopulatory sexual selection against parasite load. Although parasite resistance and male parasite tolerance increased over time, suggestive of increasing local adaptation against parasites, no signal of evolutionary rescue could be found. We suggest that condition-dependent sexual selection facilitates local adaptation against parasites and discuss its effects in evolutionary rescue. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Chicago Press | en_US |
dc.subject | Condition dependence | en_US |
dc.subject | Adaptation | en_US |
dc.subject | Evolutionary rescue | en_US |
dc.subject | Parasitism | en_US |
dc.title | Male-Male Competition Causes Parasite-Mediated Sexual Selection for Local Adaptation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.