
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asokan, S. | - |
dc.contributor.author | Ameen Yasir, P.A. | - |
dc.contributor.author | Solomon Ivan, J. | - |
dc.date.accessioned | 2020-12-17T07:30:16Z | - |
dc.date.available | 2020-12-17T07:30:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Applied Optics, 59(24), pp.7225-7232. | en_US |
dc.identifier.other | https://doi.org/10.1364/AO.400482 | - |
dc.identifier.uri | https://www.osapublishing.org/ao/abstract.cfm?uri=ao-59-24-7225 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3186 | - |
dc.description.abstract | Estimation of the phase of a singular paraxial light field from experimentally measured intensities using a Gerchberg–Saxton type algorithm is demonstrated. A combination of cylindrical lenses which does not conserve the orbital angular momentum of the light field is used in obtaining the measured intensities. Consistent extraction of the phases in regard of the orbital angular momentum is demonstrated both at the input and output transverse planes, using the measured intensities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OSA - The Optical Society | en_US |
dc.subject | Gerchberg–Saxton type algorithm | en_US |
dc.subject | Intensity measurements | en_US |
dc.subject | Cylindrical lens | en_US |
dc.subject | Molecular physics | en_US |
dc.title | Estimation of dislocated phases in wavefronts through intensity measurements using a Gerchberg–Saxton type algorithm | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.