Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3216
Title: | A theoretical perspective on the suitability of bimodal Floquet theory in the description of heteronuclear decoupling in solids |
Authors: | Garg, Rajat Ramachandran, Ramesh |
Keywords: | Heteronuclear decoupling Floquet theory Differential equations Optimal conditions |
Issue Date: | 2020 |
Publisher: | American Institute of Physics Inc. |
Citation: | Journal of Chemical Physics, 153(3) |
Abstract: | In this report, the suitability of bimodal Floquet theory in the description of heteronuclear decoupling experiments in solids is clarified under varied experimental conditions. Employing an operator equivalent of perturbation theory, a generalized framework for explicating the effects of multiple pulse schemes on internal spin interactions is described in the Floquet space. In contrast to in silico based methods, the analytic expressions derived from the present formalism yield faster results and offer better insights into the optimal conditions desired for maximizing the decoupling efficiency in experiments. Through appropriate examples, the validity of the approximations employed in the analytic theory is examined methodically through a comparison between analytic and numerical simulations. |
URI: | https://aip.scitation.org/doi/10.1063/5.0012894 http://hdl.handle.net/123456789/3216 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.