
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Dhiraj | - |
dc.contributor.author | Yadav, Manish K. | - |
dc.contributor.author | Singla, L. | - |
dc.contributor.author | Karanam, M. | - |
dc.contributor.author | Choudhury, A.R. | - |
dc.date.accessioned | 2020-12-19T04:55:19Z | - |
dc.date.available | 2020-12-19T04:55:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | ChemistrySelect, 5(44) pp. 13957-13962. | en_US |
dc.identifier.other | 10.1002/slct.202003275 | - |
dc.identifier.uri | https://chemistry-europe.onlinelibrary.wiley.com/doi/abs/10.1002/slct.202003275 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3218 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | A library of halogen-substituted azobenzenes (ABs) have been synthesized and structurally characterized by single crystal X-ray diffraction technique. Azobenzenes studied herein display fast photo switching properties. Kinetics of cis- → trans- isomerization has been studied using UV-VIS spectroscopy and the rate constant for this transformation were determined. Optimization of probable conformers of the cis- isomer and the corresponding transition state (TS) were carried out to determine the energy of activation. The Time-Dependent Density Functional Theory (TD-DFT) calculations were also performed to gain insight into the photo-isomerization. Our results indicate that the fluorinated compounds display better kinetic stability of the cis- isomer compared to the corresponding chloro and bromo analogues. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.subject | Azobenzene | en_US |
dc.subject | IRC Calculations | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Photo-isomerization | en_US |
dc.subject | TD-DFT. | en_US |
dc.subject | Transition States | en_US |
dc.title | Understanding of the Kinetic Stability of cis- Isomer of Azobenzenes through Kinetic and Computational Studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.