Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dogra, P. | - |
dc.contributor.author | Roy, S.S. | - |
dc.contributor.author | Joshi, Ashish | - |
dc.contributor.author | Mukhopadhyay, S. | - |
dc.date.accessioned | 2020-12-19T07:09:17Z | - |
dc.date.available | 2020-12-19T07:09:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Journal of Molecular Biology 432(23), pp.6173-6186. | en_US |
dc.identifier.other | 10.1016/j.jmb.2020.10.015 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S002228362030591X?via%3Dihub | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3226 | - |
dc.description.abstract | Hofmeister ions are thought to play fundamentally important roles in protein solubility, folding, stability, and function. Salt ions profoundly influence the course of protein misfolding, aggregation, and amyloid formation associated with devastating human diseases. However, the molecular origin of the salt-effect in protein aggregation remains elusive. Here, we report an unusual biphasic amyloidogenesis of a pH-responsive, intrinsically disordered, oligopeptide repeat domain of a melanosomal protein, Pmel17, that regulates the amyloid-assisted melanin synthesis in mammals via functional amyloid formation. We demonstrate that a symphony of molecular events involving charge-peptide interactions and hydration, in conjunction with secondary phenomena, critically governs the course of this biphasic amyloid assembly. We show that at mildly acidic pH, typical of melanosomes, highly amyloidogenic oligomeric units assemble into metastable, dendritic, fractal networks following the forward Hofmeister series. However, the subsequent condensation of fractal networks via conformational maturation into amyloid fibrils follows an inverse Hofmeister series due to fragmentation events coupled with secondary nucleation processes. Our results indicate that ions exert a strong influence on the aggregation kinetics as well as on the nanoscale morphology and also modulate the autocatalytic amplification processes during amyloid assembly via an intriguing dual Hofmeister effect. This unique interplay of molecular drivers will be of prime importance in delineating the aggregation pathways of a multitude of intrinsically disordered proteins involved in physiology and disease. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | Amyloid formation | en_US |
dc.subject | Fragmentation | en_US |
dc.subject | Intrinsically disordered proteins | en_US |
dc.subject | Melanosomes | en_US |
dc.title | Hofmeister Ions Modulate the Autocatalytic Amyloidogenesis of an Intrinsically Disordered Functional Amyloid Domain via Unusual Biphasic Kinetics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.