Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Sanjit | - |
dc.contributor.author | Sahoo, Lipipuspa | - |
dc.contributor.author | Vaishnav, Y. | - |
dc.contributor.author | Mishra, Samita | - |
dc.contributor.author | Roy, R.S. | - |
dc.contributor.author | De, A.K. | - |
dc.contributor.author | Gautam, U.K. | - |
dc.date.accessioned | 2020-12-21T06:53:42Z | - |
dc.date.available | 2020-12-21T06:53:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Journal of Materials Chemistry A, 8(39) pp. 20581-20592. | en_US |
dc.identifier.other | 10.1039/d0ta08001b | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2020/ta/d0ta08001b#!divAbstract | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3269 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | Serendipitous observations offer newer insights into materials properties. Here we describe g-C3N4 nanosheets exhibiting remarkably blue-shifted photoluminescence within the 390-580 nm range centred at 425 nm which matches more closely with its 'quantum-dots', and yet is excitation-wavelength independent. Moreover, surprisingly, the luminescence decay becomes increasingly slow at higher emission wavelengths, by up to 10 times. The nanosheets absorb only a fraction of visible-light. To improve this, when we designed a nanocomposite of g-C3N4 and Au nanoparticles (NPs), it retained the PL characteristics and also exhibited excellent light-harvesting and photocatalytic efficiency for benzylamine (BA) oxidation. The surface plasmon resonance of the Au NPs is responsible for the high visible-light response and assisting the reaction by the 'hot-electron' injection mechanism, while an uncharacteristic, pronounced co-catalytic effect by them further improves the efficiency. The conversion is 98% with >99% selectivity over 1.5 h of natural sunlight and open-air, probably the highest efficiency for BA photo-oxidation reactions. Even though such a dual role by plasmonic NPs has remained unscrutinized, we argue that the charge-transfer processes for the 'hot-carrier' injection and co-catalytic events are well-separated in time due to a much slower photon incident frequency on a catalyst particle, enabling both to occur simultaneously in the same particle | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Royal Society of Chemistry. | en_US |
dc.subject | photoluminescence | en_US |
dc.subject | luminescence decay | en_US |
dc.subject | quantum-confined' g-C3N4 | en_US |
dc.title | Wavelength dependent luminescence decay kinetics in 'quantum-confined' g-C3N4nanosheets exhibiting high photocatalytic efficiency upon plasmonic coupling | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.