Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/33
Title: | Coupled quantum Otto cycle |
Authors: | Johal, R.S. Thomas, George |
Keywords: | Coupling constants Effective temperature Engine efficiency External magnetic field Global temperatures Isotropic Heisenberg |
Issue Date: | 2011 |
Publisher: | American Physical Society |
Citation: | Physical Review E - Statistical, Nonlinear, and Soft Matter Physics, 83 (3), art. no. 031135 |
Abstract: | We study the one-dimensional isotropic Heisenberg model of two spin-1/2 systems as a quantum heat engine. The engine undergoes a four-step Otto cycle where the two adiabatic branches involve changing the external magnetic field at a fixed value of the coupling constant. We find conditions for the engine efficiency to be higher than in the uncoupled model; in particular, we find an upper bound which is tighter than the Carnot bound. A domain of parameter values is pointed out which was not feasible in the interaction-free model. Locally, each spin seems to cause a flow of heat in a direction opposite to the global temperature gradient. This feature is explained by an analysis of the local effective temperature of the spins. © 2011 American Physical Society. |
URI: | http://pre.aps.org/abstract/PRE/v83/i3/e031135 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.