Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3312
Title: | Strong spin depolarization in the ferromagnetic Weyl semimetal Co3Sn2 S2: Role of spin-orbit coupling |
Authors: | Howlader, S. Kumar, Ritesh Sheet, G. |
Keywords: | Co3Sn2S2 Weyl semimetal ferromagnetic |
Issue Date: | 2020 |
Publisher: | American Physical Society. |
Citation: | Physical Review B, 102(10) |
Abstract: | Co3Sn2S2 has recently emerged as a ferromagnetic Weyl semimetal. Theoretical investigation of the spin-split bands predicted half metallicity in the compound. Here, we report the detection of a spin-polarized supercurrent through a Nb/Co3Sn2S2 point contact where Andreev reflection is seen to be large, indicating a large deviation from half metallicity. In fact, analysis of the Andreev reflection spectra reveals very small spin polarization at different points with the degree of spin polarization ranging from 20% to 50% at the Fermi level of Co3Sn2S2. Our theoretical calculations of electronic density of states reveal a spin-depolarizing effect near the Fermi energy when the role of spin-orbit coupling is included. The inclusion of spin-orbit coupling also reveals particle-hole asymmetry that explains a large asymmetry observed in our experimental Andreev reflection spectra. |
Description: | Only IISERM authors are available in the record. |
URI: | https://journals.aps.org/prb/abstract/10.1103/PhysRevB.102.104434 http://hdl.handle.net/123456789/3312 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.