
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Anjali | - |
dc.date.accessioned | 2020-12-24T08:55:32Z | - |
dc.date.available | 2020-12-24T08:55:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | BioNanoScience, 10, pp.4230-445. | en_US |
dc.identifier.other | https://doi.org/10.1007/s12668-020-00725-1 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs12668-020-00725-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3358 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | Oxidized multi-walled carbon nanotubes (MWCNTs) having a diameter of 14–30 nm and length of 200–300 nm were used to the prime rice seeds with different concentrations of MWCNT (70, 80 and 90 μg/mL). The effects on germination, growth, anatomy, physiology, yield, quantitative seed components and toxicity (using human cell lines) were evaluated. The treatments, when extended to realistic field environments, resulted in significantly better yield and productivity of rice. The MWCNT-treated plants had denser stomata and larger root length, which resulted in faster growth and facilitated both water and mineral uptake, thus boosting the crop yield. Increased vascular tissues enhanced the chlorophyll content and photosynthetic activity. No toxic effects of MWCNT were observed in the DNA of the CNT-treated plants, and in the human cell lines, treated with harvested grain extract of MWCNT-primed plants. This study provides some new insights into the use of nanomaterials in plants and their potential benefits in agriculture thus ushering in a new organic-inorganic interface. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | MWCNT | en_US |
dc.subject | Cell viability | en_US |
dc.subject | FESEM | en_US |
dc.subject | Rice | en_US |
dc.subject | Seed yield | en_US |
dc.subject | Seed composition | en_US |
dc.subject | Confocal microscope | en_US |
dc.title | Plant Nanobionic Effect of Multi-walled Carbon Nanotubes on Growth, Anatomy, Yield and Grain Composition of Rice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
need to add pdf....odt | 8.12 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.