Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Debapriya | - |
dc.contributor.author | Madhu, Priyanka | - |
dc.contributor.author | Avni, A. | - |
dc.contributor.author | Mukhopadhyay, S. | - |
dc.date.accessioned | 2020-12-26T09:42:13Z | - |
dc.date.available | 2020-12-26T09:42:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Biophysical Journal 118(11), pp.2621-2626. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.bpj.2020.04.015 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0006349520303374?via%3Dihub | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3389 | - |
dc.description.abstract | Amyloid fibrils are highly ordered nanoscopic protein aggregates comprising a cross-β amyloid core and are associated with deadly human diseases. Structural studies have revealed the supramolecular architecture of a variety of disease-associated amyloids. However, the critical role of transient intermolecular interactions between the disordered polypeptide segments of protofilaments in directing the supramolecular structure and nanoscale morphology remains elusive. Here, we present a unique case to demonstrate that interchain excitation energy migration via intermolecular homo-Förster resonance energy transfer can decipher the architecture of amyloid fibrils of human α-synuclein. Site-specific homo-Förster resonance energy transfer efficiencies measured by fluorescence depolarization allowed us to construct a two-dimensional proximity correlation map that defines the supramolecular packing of α-synuclein within the fibrils. These studies captured unique heteroterminal cross talks between the fuzzy interprotofilament interfaces of the parallel-in-register amyloid spines. Our results will find applications in discerning the broader role of protein disorder and fuzziness in steering the distinct polymorphic amyloids that exhibit strain-specific disease phenotypes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biophysical Society | en_US |
dc.subject | Amyloid | en_US |
dc.subject | Fuzzy Interfaces | en_US |
dc.subject | Supramolecular architecture | en_US |
dc.title | Excitation Energy Migration Unveils Fuzzy Interfaces within the Amyloid Architecture | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
need to add pdf....odt | 8.12 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.