
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Jotsaroop | - |
dc.date.accessioned | 2020-12-30T05:06:26Z | - |
dc.date.available | 2020-12-30T05:06:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Potential Analysis | en_US |
dc.identifier.other | 10.1007/s11118-020-09870-4 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs11118-020-09870-4 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3451 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | In this paper we establish weighted estimates for the bilinear Bochner-Riesz operator 𝛼 at the critical index 𝛼=𝑛−12 with respect to bilinear weights. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Link | en_US |
dc.subject | Blinear Bochner-Riesz operator | en_US |
dc.subject | Bilinear weights | en_US |
dc.subject | Critical index | en_US |
dc.title | Weighted Estimates for Bilinear Bochner-Riesz Means at the Critical Index | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.