
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3470
Title: | Revisiting comparison between entanglement measures for two-qubit pure states |
Authors: | Ahamed, I. |
Keywords: | Optical variables control Qubits Entangled state Fractional deviation Parameter characterizing |
Issue Date: | 2020 |
Publisher: | OSA - The Optical Society |
Citation: | Journal of the Optical Society of America B: Optical Physics, 37(1), pp.157-166. |
Abstract: | Given a non-maximally entangled state, an operationally significant question is to quantitatively assess as to what extent the state is away from the maximally entangled state, which is of importance in evaluating the efficacy of the state for its various uses as a resource. It is this question which is examined in this paper for two-qubit pure entangled states in terms of different entanglement measures such as negativity (N), logarithmic negativity (LN), and entanglement of formation (EOF). Although these entanglement measures are defined differently, to what extent they differ in quantitatively addressing the earlier mentioned question has remained uninvestigated. The theoretical estimate in this paper shows that an appropriately defined parameter characterizing the fractional deviation of any given entangled state from the maximally entangled state in terms of N is quite different from that computed in terms of EOF, with their values differing up to ∼15% for states further away from the maximally entangled state. Similarly, the values of such fractional deviation parameters estimated using the entanglement measures LN and EOF also strikingly differ among themselves, with the maximum value of this difference being around 23%. This analysis is complemented by illustration of these differences in terms of empirical results obtained from a suitably planned experimental study. Thus, such an appreciable amount of quantitative non-equivalence between the entanglement measures in addressing the experimentally relevant question considered in the present paper highlights the requirement of an appropriate quantifier for such intent. We indicate directions of study that can be explored towards finding such a quantifier. |
Description: | Only IISERM authors are available in the record. |
URI: | https://www.osapublishing.org/josab/abstract.cfm?uri=josab-37-1-157 http://hdl.handle.net/123456789/3470 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.