Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3656
Title: | Neutrino Oscillations |
Authors: | Pratibha |
Issue Date: | 25-Apr-2019 |
Publisher: | IISERM |
Abstract: | In this project, the main idea is to study the phenomenon of neutrino oscillations in flat & curved space-times and to reach to a common standard way to explain the flavour-oscillation probability. Here, calculation of the oscillation probability in planewave and wave-packet with assumptions like “same energy” & “same momentum” is done. Also the S-matrix formalism, importance of quantum-mechanical uncertainty relations, dependence of the sizes of production & detection regions, coherence and kinetic entanglement are discussed regarding neutrino oscillations. |
URI: | http://hdl.handle.net/123456789/3656 |
Appears in Collections: | MS Dissertation by MP-2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MP16009.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.