Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhutani, Shikha | - |
dc.date.accessioned | 2021-06-16T06:28:33Z | - |
dc.date.available | 2021-06-16T06:28:33Z | - |
dc.date.issued | 2020-04-25 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3666 | - |
dc.description.abstract | The resolution of singularity exists for varieties of all dimensions over an algebraically closed field of characteristic zero. However, for positive characteristic, it is an open problem for dimensions ≥ 4. In this document, we show that embedded resolution exists for curves and surfaces over fields of arbitrary characteristics. We also talk about other techniques involved in the resolution of singularities and their limitations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.title | Resolution of Curves and Surfaces | en_US |
dc.type | Thesis | en_US |
dc.guide | Vaish, Vaibhav | - |
Appears in Collections: | MS Dissertation by MP-2017 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.