
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Shreya | - |
| dc.date.accessioned | 2021-06-16T06:33:38Z | - |
| dc.date.available | 2021-06-16T06:33:38Z | - |
| dc.date.issued | 2020-04-30 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3667 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IISERM | en_US |
| dc.title | Theory of Elliptic Curves and the Mordell-Weil Group | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Balwe, Chetan T. | - |
| Appears in Collections: | MS Dissertation by MP-2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MP17013.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.