Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ravi | - |
dc.date.accessioned | 2021-06-21T10:21:00Z | - |
dc.date.available | 2021-06-21T10:21:00Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3682 | - |
dc.description.abstract | It has been reported in previous experimental studies that binding of TSLP to TSLPR is a mechanistic prerequisite to recruit IL-7Rα to form a highly stable ternary complex (TSLP- TSLPR-IL-7Rα) mediated by TSLP. Since TSLPR is a cognate receptor of TSLP, so it has high affinity to bind with TSLP. Binding of TSLP to TSLPR brings some conformational changes in TSLP, which enhance the binding tendency of IL-7Rα with TSLP. Here to understand the specificity of the interactions of TSLP-TSLPR and TSLP-IL-7Rα we simulate these two pairs and entire protein complex (TSLP-TSLPR-IL-7Rα) for 5ns.After this we carry out different type of analysis like Root mean square fluctuations, Root mean square deviation, Radius of gyration and Contact pairs analysis of residues. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | TSLP- TSLPR, TSLP | en_US |
dc.subject | Pro-inflammatory signalling | en_US |
dc.title | Understanding the specificity of TSLP- TSLPR and TSLP-IL-7Rα interactions in a pro-inflammatory signalling complex mediated by TSLP | en_US |
dc.type | Thesis | en_US |
dc.guide | Sharma, Monika | - |
Appears in Collections: | MS-14 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MS14087.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.