Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 166
    
    
    
| Issue Date | Title | Guide | Type | Author(s) | 
| Dec-2022 | Non-Hermitian Quantum Mechnics: PT-Symmetry versus Pseudo-Hermiticity | Dey, Sanjib | Thesis | Das, Sarbojoy | 
| Nov-2022 | Biophysical Studies of Lipid Protein Compartments | Bhatia, Tripta | Thesis | Ghosh, Sanat Kumar | 
| Apr-2022 | Quantification of Ozone Flux, Oxidative Stress and Visible Injury in the foliar parts of Lagerstroemia speciosa | Sinha, Baerbel | Thesis | Bhatt, Sachin | 
| Apr-2022 | Design and fabrication of microwave circuits for proposed microwave hall measurements | Venkatesan, Ananth | Thesis | Saji, Jerin | 
| Apr-2022 | The making of postcolonial governmentality : Data, Democracy and Development | Bandyopdhyay, Ritajyoti | Thesis | Mishra, Ashirbad | 
| Apr-2022 | Interrogating everyday hindu nationalism : A case study of rashtriya swayamsevak sangh (RSS) in chirawa town, jhunjhunu, Rajasthan | Venkatasubramaniam, Rajesh | Thesis | Dangi, Abhishek | 
| Apr-2022 | Relax, just chill! : Development of drosophila melanogaster chilling in the larval stage | Prasad, N. G. | Thesis | Meena, Himanshu | 
| Apr-2022 | Testing the (t, t') method for wave packet evolution in the presence of time varying fields: Double well dynamics | Balanarayan, P. | Thesis | R, Abhijith | 
| Apr-2022 | Circadian rhythm dependent regulation of myeloid cell development and function in drosophila melanogaster | Mandal, Lolitika | Thesis | Kanojia, Shivansh | 
| Apr-2022 | Post-copulatory sexual selection in females | Prasad, N. G. | Thesis | Meena, Sudeep Kumar | 
| Apr-2022 | Meta-analysis on fig tree species int he context of fig-wasp interaction | Prasad, N. G. | Thesis | Naraniya, Rohit Kumar | 
| Apr-2022 | Spatial variation of hydrocarbons in surface sediments from markanda river in northern India: Occurrance, compositional profile and source apportionment | Ambili, Anoop | Thesis | Chetan | 
| Apr-2022 | Lensless imaging & microscopy using diffusers | Biswas, Samir Kumar | Thesis | Thakur, Sarvesh Anil | 
| Apr-2022 | Biomarker signatures in miocene lignite, neyveli, southern india | Bhattacharya, Sharmila | Thesis | Sahoo, Sarthak Sekhar | 
| Apr-2022 | Bioelectrochemical urine treatment and resource recovery using a haloalkaliphilic microbial consortium | Patil, Sunil A. | Thesis | Gautam, Bhumija | 
| Apr-2022 | Testing the (t, t') method for wave packet evolution in the presence of time varying fields: Gaussian well dynamics | Balanarayan, P. | Thesis | Vishnu, P.V. | 
| Apr-2022 | Typo-technological and congnitive aspects of a lithic assemblage from mahadeo piparia, madhya Pradesh | Chauhan, Parth R. | Thesis | Narzary, Martina | 
| Apr-2022 | Prediction of winter rainfall over north-western india using artificial neural network approach | Attada, Raju | Thesis | Sanjana, Mehar | 
| Apr-2022 | Vision and vistas of collapse - A survey | Bandyopdhyay, Ritajyoti | Thesis | Darbari, Prashans | 
| Apr-2022 | Feassibility of horticulture practices in ihydromet system along with domestic wastewater management | Patil, Sunil A. | Thesis | Siddharth | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 166