Browse
Collection's Items (Sorted by Submit Date in Descending order): 161 to 166 of 166
Issue Date | Title | Guide | Type | Author(s) |
---|---|---|---|---|
28-Jul-2021 | A modelling study using WRF-Chem over north India with improved transport and waste burning emissions | Sinha, Vinayak. | Thesis | Annadate, Saurabh. |
28-Jul-2021 | Bounding quantum advantages in weak value metrology | Bera, Manabendra Nath. | Thesis | Das, Sourav. |
28-Jul-2021 | Characterization of cell death responses induced by salmonella enetrica typhimurium effector protein stea | Mukhopadhaya, Arunika | Thesis | Meena, Celina |
28-Jul-2021 | Lead halide perovskite and nobel metal nanocomposites: synthesis and property | Jana, Debrina | Thesis | Bajaj, Neha |
28-Jul-2021 | Exploring topological transitions and majorana fermions using kwant | Kumar, Sanjeev | Thesis | Sharma, Aman |
28-Jul-2021 | Shear viscosity over entropy density calculation in heavy ion collision | Jena, Satyajit | Thesis | Biswas, Bidisha. |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 166 of 166
Discover
Subject