
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Naman | - |
| dc.date.accessioned | 2021-09-09T04:48:37Z | - |
| dc.date.available | 2021-09-09T04:48:37Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.isbn | 9798749985566 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3768 | - |
| dc.description | Only IISERM authors are available in the record. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | KDP Publishing | en_US |
| dc.title | Categories and Toposes: Visualized and Explained | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Content of Book | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Book by Naman Gupta.jpg | 42.01 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.